SANDWICH DATA file contains the data on the calories, total fat (in grams per serving), carbohydrates
and sodium for a sample of 20 sandwiches from fast-food chains were collected. Based on the above
sample of 20 sandwiches from fast food chains:
a. Use the Descriptive Statistics tool to calculate measures of central tendency and dispersion for
carbohydrates (carbs) contained in chicken sandwiches.
b. Describe, in detail, what you learned about carbohydrates (carbs) in sandwiches using
measures of central location, dispersion and shape in (a) above.
c. At the 0.05 level of significance, is there evidence that the (population) mean carbohydrates
(carbs) in sandwiches is different from 50 grams?
i. State your hypotheses.
ii. Show the steps in your analysis and state your decision – both statistically AND in terms of
this problem.
DATA:
Sandwich | Calories | Fat | Sat Fat | Carbs | Sodium |
Wendy’s Ultimate Chicken Grill | 360 | 7 | 2 | 44 | 1100 |
Baja Fresh Original Baja Taco with Charbroiled Chicken | 370 | 8 | 1 | 53 | 680 |
Burger King Smoky BBQ Fire Grilled Chicken Baguette | 380 | 4 | 2 | 57 | 1580 |
Quiznos Sub Honey Bourbon Chicken on Wheat bread | 400 | 5 | 1 | 57 | 1040 |
McDonald’s Chicken McGrill | 400 | 16 | 3 | 37 | 1020 |
Blimpie Grilled Chicken Hot Sub | 470 | 20 | 4 | 51 | 910 |
Subway Oven Roasted Chicken Breast | 470 | 20 | 6 | 46 | 970 |
Blimpie Buffalo Chicken Hot Sub | 500 | 24 | 8 | 52 | 2570 |
Wendy’s Spicy Chicken Fillet | 510 | 19 | 4 | 57 | 1480 |
Taco Bell Ranchero Chicken Soft Taco (two tacos) | 540 | 30 | 8 | 42 | 1580 |
KFC Oven Roasted Chicken Tender Wrap | 550 | 23 | 4 | 55 | 1630 |
Subway Buffalo Chicken Sub | 550 | 30 | 8 | 46 | 1760 |
Burger King Chicken Whopper | 570 | 25 | 5 | 48 | 1410 |
Au Bon Pain Arizona Chicken | 580 | 19 | 7 | 58 | 1590 |
Boston Market Rotisserie Chicken Carver | 640 | 29 | 7 | 61 | 980 |
Chipolte Soft Tacos with Chicken (three tacos) | 660 | 29 | 12 | 56 | 1630 |
Cosi Grilled Chicken with Tomato, Basil, and Mozzarella | 720 | 30 | 11 | 65 | 1260 |
Atlanta Bread Company Chargrilled Chicken Pesto Panini | 740 | 30 | 16 | 78 | 1660 |
Corner Bakery Café Chicken Pomodori Panini | 910 | 40 | 18 | 86 | 1970 |
Panera Bread Tuscan Chicken on Rosamary & Onion Focaccia | 950 | 56 | 10 | 76 | 2130 |
"Looking for a Similar Assignment? Get Expert Help at an Amazing Discount!"
